Downloads
Extremis XP1
Instructions
Blastcool Extremis Instruction Book (PDF 4mb)
CAD Blocks
840mm High Cabinets
Product | Code | DWG | DXF | SKP | |
Left hinged, glass door | XP1-840-L | Download | Download | Download | Download |
Right hinged, glass door | XP1-840-R | Download | Download | Download | Download |
Left hinged, solid door | XP1-840-L-SD | Download | Download | Download | Download |
Right, hinged solid door | XP1-840-R-SD | Download | Download | Download | Download |
870mm High Cabinets
Product | Code | DWG | DXF | SKP | |
Left hinged, glass door | XP1-870-L | Download | Download | Download | Download |
Right hinged, glass door | XP1-870-R | Download | Download | Download | Download |
Left hinged, solid door | XP1-870-L-SD | Download | Download | Download | Download |
Right, hinged solid door | XP1-870-R-SD | Download | Download | Download | Download |
Energy Labelling
Product | Code | Height | Door | Product Information Sheet | UK Energy Label | EU Energy Label | Arrow |
Glass door | XP1-840-R | 840mm | Right | Download | Download | Download | Download |
Solid door | XP1-840-R-SD | 840mm | Right | Download | Download | Download | Download |
Glass door | XP1-870-R | 870mm | Right | Download | Download | Download | Download |
Solid door | XP1-870-R-SD | 870mm | Right | Download | Download | Download | Download |
Glass door | XP1-840-L | 840mm | Left | Download | Download | Download | Download |
Solid door | XP1-840-L-SD | 840mm | Left | Download | Download | Download | Download |
Glass door | XP1-870-L | 870mm | Left | Download | Download | Download | Download |
Solid door | XP1-870-L-SD | 870mm | Left | Download | Download | Download | Download |
Extremis XP2
Instructions
Blastcool Extremis Instruction Book (PDF 4mb)
CAD Blocks
Product | Code | Height | DWG | DXF | SKP | |
Glass door | XP2-840 | 840mm | Download | Download | Download | Download |
Solid door | XP2-840-SD | 840mm | Download | Download | Download | Download |
Glass door | XP2-870 | 870mm | Download | Download | Download | Download |
Solid door | XP2-870-SD | 870mm | Download | Download | Download | Download |
Energy Labelling
Product | Code | Height | Product Information Sheet | UK Energy Label | EU Energy Label | Arrow |
Glass door | XP2-840 | 840mm | Download | Download | Download | Download |
Solid door | XP2-840-SD | 840mm | Download | Download | Download | Download |
Glass door | XP2-870 | 870mm | Download | Download | Download | Download |
Solid door | XP2-870-SD | 870mm | Download | Download | Download | Download |
Extremis XP3
Instructions
Blastcool Extremis Instruction Book (PDF 4mb)
CAD Blocks
Product | Code | Height | DWG | DXF | SKP | |
Glass door | XP3-840 | 840mm | Download | Download | Download | Download |
Solid door | XP3-840-SD | 840mm | Download | Download | Download | Download |
Glass door | XP3-870 | 870mm | Download | Download | Download | Download |
Solid door | XP3-870-SD | 870mm | Download | Download | Download | Download |
Energy Labelling
Product | Code | Height | Product Information Sheet | UK Energy Label | EU Energy Label | Arrow |
Glass door | XP3-840 | 840mm | Download | Download | Download | Download |
Solid door | XP3-840-SD | 840mm | Download | Download | Download | Download |
Glass door | XP3-870 | 870mm | Download | Download | Download | Download |
Solid door | XP3-870-SD | 870mm | Download | Download | Download | Download |